| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Total Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knutson, Roy | 7.50 | 7.50 | 5.00 | 6.00 | 2.50 | 7.00 | 8.00 | 4.00 | 8.00 | 4.00 | 87.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunkelbarger, Paul | 8.00 | 6.50 | 8.50 | 3.50 | 6.50 | 6.50 | 7.00 | 3.00 | 6.00 | 2.00 | 86.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sagendorf, Allan | 8.50 | 4.00 | 4.00 | 7.50 | 7.00 | 7.50 | 7.50 | 9.00 | 5.00 | 83.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shufelt, Mark | 6.50 | 6.00 | 7.50 | 7.00 | 1.00 | 3.50 | 3.50 | 7.50 | 6.50 | 8.50 | 82.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve, Robert | 8.00 | 8.50 | 3.00 | 6.50 | 7.00 | 6.50 | 4.00 | 3.00 | 6.00 | 8.50 | 82.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zeh, Eric | 4.00 | 5.00 | 6.00 | 6.50 | 3.50 | 6.50 | 7.50 | 7.50 | 4.00 | 6.00 | 82.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fizer, David | 3.50 | 6.00 | 2.50 | 6.00 | 6.00 | 7.00 | 2.50 | 7.50 | 6.00 | 6.50 | 81.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duval, Todd | 5.00 | 7.50 | 6.50 | 7.00 | 6.00 | 5.00 | 6.00 | 4.00 | 3.50 | 6.50 | 80.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McQuiston, Randy | 4.00 | 6.00 | 7.00 | 5.00 | 4.00 | 6.50 | 6.00 | 7.50 | 8.00 | 6.00 | 80.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herrick, Dean | 4.00 | 6.00 | 5.00 | 7.00 | 4.00 | 6.00 | 6.00 | 7.00 | 8.00 | 3.00 | 79.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Markiewicz, Dan | 6.00 | 2.50 | 3.50 | 4.00 | 9.00 | 8.00 | 4.00 | 8.50 | 3.00 | 3.50 | 79.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Szwetkowski, Todd | 5.00 | 7.50 | 3.00 | 6.50 | 5.00 | 3.50 | 7.50 | 6.00 | 6.50 | 7.00 | 77.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orkins, James | 8.00 | 7.00 | 5.00 | 5.00 | 7.00 | 5.00 | 3.00 | 5.00 | 6.50 | 5.00 | 75.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paolucci, John | 6.50 | 4.00 | 6.50 | 9.00 | 6.00 | 7.00 | 7.00 | 6.50 | 75.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ludwin, Stephen | 6.50 | 3.50 | 5.00 | 6.50 | 7.50 | 4.00 | 7.50 | 4.00 | 6.00 | 7.00 | 75.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barge, Jon | 7.50 | 6.00 | 6.50 | 7.50 | 4.00 | 7.50 | 5.00 | 7.50 | 74.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake, Ed | 6.50 | 6.00 | 6.50 | 6.00 | 7.00 | 6.00 | 2.50 | 6.00 | 5.00 | 4.00 | 74.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flavin, Richard | 5.00 | 7.00 | 6.00 | 3.50 | 5.00 | 3.00 | 6.00 | 6.50 | 5.00 | 5.00 | 73.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kieper, Chris | 7.50 | 6.50 | 5.00 | 6.50 | 3.00 | 7.50 | 7.00 | 2.00 | 6.50 | 73.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pino, Anthony | 2.50 | 4.00 | 7.00 | 3.50 | 6.50 | 6.00 | 8.50 | 3.00 | 2.50 | 8.00 | 72.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talmon, Harry | 7.00 | 4.00 | 3.00 | 6.50 | 7.50 | 3.00 | 3.50 | 3.50 | 7.50 | 5.00 | 72.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heidorn, Steve | 2.00 | 4.00 | 6.00 | 7.00 | 8.00 | 4.00 | 6.50 | 6.50 | 3.00 | 6.00 | 72.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reynolds, Jeff | 6.00 | 5.00 | 6.50 | 8.50 | 7.50 | 4.00 | 5.00 | 6.00 | 6.00 | 72.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zegarelli, Mike | 5.00 | 6.00 | 6.50 | 5.00 | 7.00 | 6.00 | 6.50 | 2.00 | 7.00 | 71.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zelenke, Joe | 7.00 | 7.00 | 7.00 | 7.50 | 3.00 | 5.00 | 6.50 | 4.00 | 8.50 | 71.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Martin | 4.00 | 6.00 | 3.00 | 7.50 | 5.00 | 7.00 | 1.50 | 2.50 | 3.50 | 6.50 | 70.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desjardins, Daniel | 8.00 | 6.00 | 4.00 | 6.50 | 3.50 | 6.50 | 7.50 | 6.50 | 70.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moskal, Eli | 4.00 | 6.00 | 7.00 | 3.00 | 7.50 | 4.00 | 4.00 | 7.00 | 6.00 | 69.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Siola, Richard | 7.50 | 4.00 | 6.50 | 7.50 | 3.50 | 7.50 | 4.00 | 6.50 | 69.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cacozza, Mark | 3.00 | 7.00 | 2.50 | 5.00 | 7.50 | 6.50 | 6.50 | 5.00 | 6.00 | 68.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelly, Tom | 7.00 | 4.00 | 2.50 | 6.50 | 7.50 | 8.50 | 3.50 | 7.00 | 68.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martiniano, Vincent | 9.50 | 2.50 | 3.00 | 6.00 | 2.50 | 4.00 | 6.00 | 5.00 | 3.50 | 2.50 | 68.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gass, Gene | 3.50 | 4.00 | 7.00 | 7.50 | 7.50 | 4.00 | 3.50 | 2.50 | 6.00 | 6.00 | 68.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheedy, Tom | 3.50 | 6.50 | 6.50 | 3.00 | 9.00 | 6.00 | 6.00 | 7.00 | 68.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hall, Ed | 2.00 | 7.50 | 3.50 | 4.00 | 2.50 | 3.50 | 2.00 | 7.00 | 5.00 | 7.50 | 67.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hennessy, Ryan | 7.00 | 5.00 | 7.50 | 2.50 | 6.00 | 1.50 | 5.00 | 2.50 | 6.50 | 67.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hudy, Tom | 6.50 | 7.00 | 7.00 | 3.50 | 4.00 | 4.00 | 4.00 | 6.50 | 6.00 | 67.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O'Connor, Dave | 5.00 | 6.00 | 4.00 | 5.00 | 8.00 | 7.00 | 3.50 | 4.00 | 3.50 | 67.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preston, Tim | 6.00 | 3.00 | 3.50 | 6.50 | 3.00 | 5.00 | 7.50 | 6.00 | 6.50 | 3.50 | 67.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scholl, Bill | 3.50 | 5.00 | 5.00 | 4.00 | 6.00 | 7.00 | 5.00 | 2.50 | 8.00 | 67.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young, Douglas | 2.50 | 3.00 | 3.50 | 8.00 | 6.50 | 7.50 | 9.00 | 4.00 | 5.00 | 67.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McCormick, Wayne | 6.50 | 5.00 | 1.50 | 3.50 | 6.00 | 3.00 | 7.50 | 5.00 | 5.00 | 5.00 | 66.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steves, Paul | 6.00 | 3.50 | 9.00 | 6.00 | 1.00 | 6.00 | 7.00 | 7.00 | 66.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Many, Jeff | 7.50 | 3.50 | 6.00 | 2.50 | 5.00 | 5.00 | 5.00 | 6.50 | 6.50 | 65.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flynn, James | 7.00 | 4.00 | 7.00 | 2.50 | 3.00 | 4.00 | 5.00 | 3.50 | 6.50 | 65.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackson, Gary | 5.00 | 2.00 | 4.00 | 4.00 | 7.00 | 4.00 | 6.00 | 5.00 | 7.50 | 3.50 | 65.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morey, Martin | 4.00 | 7.00 | 2.00 | 6.00 | 3.50 | 2.50 | 6.00 | 6.00 | 7.00 | 64.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symanski, Ron | 5.00 | 3.00 | 5.00 | 3.50 | 6.00 | 3.00 | 4.00 | 3.50 | 3.00 | 3.50 | 64.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calvey, Doug | 6.00 | 3.50 | 6.50 | 4.00 | 6.00 | 7.00 | 5.00 | 3.50 | 6.00 | 2.50 | 63.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferris, Scott | 6.00 | 6.00 | 4.00 | 2.00 | 5.00 | 6.50 | 6.00 | 5.00 | 63.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dente, Fred | 6.00 | 2.50 | 3.00 | 3.50 | 3.00 | 5.00 | 3.00 | 8.00 | 5.00 | 3.50 | 61.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sisson, Mark | 6.50 | 6.00 | 3.50 | 4.00 | 6.50 | 4.00 | 3.50 | 7.50 | 61.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dwyer, Terrence | 3.00 | 3.00 | 5.00 | 6.00 | 3.50 | 4.00 | 7.50 | 3.00 | 2.50 | 3.50 | 61.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lupino, Tony | 5.00 | 5.00 | 4.00 | 6.50 | 5.00 | 2.50 | 1.00 | 9.00 | 6.00 | 60.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bode, Grant | 8.00 | 5.00 | 3.50 | 6.50 | 7.50 | 6.50 | 2.00 | 4.00 | 4.00 | 60.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damico, Gary | 6.00 | 6.50 | 6.50 | 5.00 | 6.50 | 6.00 | 6.50 | 2.00 | 60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jensen, Quinton | 5.00 | 6.00 | 7.00 | 5.00 | 6.50 | 5.00 | 5.00 | 7.00 | 60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loewenstein, Dan | 2.00 | 4.00 | 5.00 | 5.00 | 4.00 | 5.00 | 5.00 | 6.50 | 5.00 | 2.50 | 59.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minogue, Jim | 7.50 | 3.50 | 1.00 | 7.00 | 8.50 | 6.00 | 2.00 | 8.00 | 3.00 | 59.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funaro, Rick | 5.00 | 4.00 | 6.50 | 5.00 | 6.50 | 6.00 | 6.50 | 58.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iacolucci, Michael | 4.00 | 6.00 | 6.50 | 4.00 | 6.50 | 7.00 | 7.50 | 6.00 | 58.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greg, Jimmy | 4.00 | 3.50 | 3.50 | 3.50 | 5.00 | 4.00 | 6.50 | 6.50 | 4.00 | 57.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lyons, Gary | 4.00 | 3.50 | 4.00 | 7.00 | 7.00 | 2.50 | 3.50 | 3.50 | 3.00 | 1.50 | 57.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ellis, Bob | 2.50 | 5.00 | 6.00 | 2.50 | 4.00 | 4.00 | 6.50 | 7.00 | 57.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Klein, Phil | 2.00 | 3.50 | 5.00 | 6.00 | 4.00 | 3.50 | 6.50 | 7.50 | 57.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McCorkell, Stephen | 1.50 | 7.00 | 5.00 | 5.00 | 6.00 | 5.00 | 3.50 | 6.50 | 57.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beaudoin, Jim | 6.00 | 4.00 | 3.50 | 3.00 | 2.00 | 4.00 | 4.00 | 5.00 | 6.50 | 3.00 | 56.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foster, Brian | 3.00 | 6.00 | 4.00 | 3.00 | 3.00 | 3.00 | 3.00 | 6.50 | 5.00 | 56.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shannon, Thomas | 6.00 | 4.00 | 6.50 | 5.00 | 6.00 | 6.50 | 4.00 | 4.00 | 56.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cummiskey, Dylan | 2.00 | 3.50 | 3.50 | 4.00 | 8.50 | 3.50 | 6.00 | 6.00 | 55.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dwyer, Taylor | 4.00 | 2.50 | 3.50 | 7.00 | 6.50 | 7.00 | 3.50 | 54.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caldaro, John Michael | 2.50 | 6.50 | 4.00 | 6.00 | 7.00 | 2.50 | 4.00 | 6.50 | 6.00 | 52.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damboise, Dan | 6.00 | 3.00 | 6.50 | 3.00 | 4.00 | 5.00 | 5.00 | 3.50 | 51.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campisi, Michael | 4.00 | 3.50 | 3.00 | 5.00 | 3.50 | 8.00 | 5.00 | 6.50 | 50.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robertson, Dave | 2.00 | 5.00 | 3.50 | 5.00 | 4.00 | 5.00 | 3.00 | 6.50 | 3.50 | 50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walkanowski, Stan | 0.50 | 1.50 | 5.00 | 2.50 | 6.50 | 6.00 | 6.00 | 1.00 | 3.00 | 48.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monahan, John | 6.00 | 6.50 | 3.50 | 2.50 | 5.00 | 2.50 | 47.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McNamara, Peter | 3.00 | 4.00 | 8.00 | 3.50 | 4.00 | 3.00 | 47.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Winkler, Rick | 6.50 | 8.00 | 1.50 | 3.50 | 5.00 | 2.50 | 7.50 | 47.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pearson, Bill | 4.00 | 5.00 | 4.00 | 2.50 | 2.50 | 6.00 | 6.50 | 43.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olbrych, Joe | 2.50 | 7.50 | 3.00 | 6.00 | 4.00 | 6.00 | 3.00 | 42.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bassett, Michael | 4.00 | 3.50 | 4.00 | 4.00 | 4.00 | 3.50 | 2.50 | 41.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cody, Richard | 6.50 | 2.50 | 2.50 | 4.00 | 2.50 | 4.00 | 5.00 | 37.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brady, Chris | 6.00 | 4.00 | 3.00 | 6.50 | 5.00 | 5.00 | 4.00 | 36.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farina, Mike | 3.50 | 6.50 | 4.00 | 7.00 | 4.00 | 4.00 | 5.00 | 34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vukelic, Greg | 6.00 | 3.50 | 6.00 | 5.00 | 1.00 | 34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collins, Tom | 5.00 | 2.50 | 6.00 | 3.50 | 3.00 | 32.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yattaw, Jeff | 2.50 | 1.50 | 4.00 | 1.50 | 3.50 | 29.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venn, Brian | 2.00 | 6.50 | 6.00 | 6.00 | 6.50 | 27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miltner, Terry | 3.50 | 4.00 | 3.00 | 2.00 | 3.00 | 2.50 | 25.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miller, Dave | 4.00 | 6.00 | 3.50 | 5.00 | 18.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bennett, Tom | 5.00 | 2.00 | 4.00 | 3.50 | 3.00 | 17.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fox, Dick | 2.50 | 3.00 | 6.00 | 11.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donovan, Dean | 2.00 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player |
T11
|
T12
|
T13
|
T14
|
|
|
|
|
|
|
Total Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knutson, Roy | 6.00 | 8.00 | 8.50 | 5.00 | 87.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunkelbarger, Paul | 6.00 | 8.50 | 6.50 | 7.50 | 86.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sagendorf, Allan | 5.00 | 7.00 | 4.00 | 7.50 | 83.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shufelt, Mark | 6.50 | 6.50 | 6.00 | 6.00 | 82.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve, Robert | 4.00 | 5.00 | 6.50 | 6.00 | 82.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zeh, Eric | 7.00 | 7.50 | 5.00 | 6.50 | 82.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fizer, David | 7.00 | 8.50 | 6.50 | 6.00 | 81.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duval, Todd | 2.50 | 6.50 | 6.00 | 8.00 | 80.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McQuiston, Randy | 7.50 | 6.50 | 3.00 | 3.00 | 80.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herrick, Dean | 7.50 | 6.00 | 5.00 | 5.00 | 79.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Markiewicz, Dan | 7.50 | 8.50 | 4.00 | 7.50 | 79.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Szwetkowski, Todd | 7.50 | 3.50 | 2.00 | 6.50 | 77.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orkins, James | 6.50 | 2.00 | 4.00 | 6.50 | 75.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paolucci, John | 5.00 | 7.50 | 4.00 | 6.50 | 75.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ludwin, Stephen | 2.50 | 3.50 | 8.00 | 3.50 | 75.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barge, Jon | 4.00 | 6.50 | 9.50 | 2.50 | 74.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake, Ed | 3.00 | 1.50 | 8.00 | 6.00 | 74.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flavin, Richard | 3.50 | 5.00 | 6.50 | 6.50 | 73.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kieper, Chris | 2.50 | 6.00 | 6.50 | 6.50 | 73.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pino, Anthony | 6.50 | 5.00 | 6.00 | 3.50 | 72.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talmon, Harry | 4.00 | 6.00 | 8.00 | 4.00 | 72.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heidorn, Steve | 6.50 | 3.50 | 4.00 | 5.00 | 72.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reynolds, Jeff | 5.00 | 3.00 | 2.50 | 7.00 | 72.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zegarelli, Mike | 3.50 | 6.50 | 8.00 | 2.50 | 71.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zelenke, Joe | 7.00 | 6.00 | 3.00 | 71.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Martin | 7.50 | 8.50 | 3.50 | 4.00 | 70.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desjardins, Daniel | 8.00 | 2.50 | 5.00 | 6.00 | 70.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moskal, Eli | 3.00 | 5.00 | 7.00 | 6.00 | 69.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Siola, Richard | 9.00 | 4.00 | 6.00 | 3.50 | 69.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cacozza, Mark | 4.00 | 3.00 | 6.00 | 6.50 | 68.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kelly, Tom | 7.50 | 2.50 | 8.00 | 4.00 | 68.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martiniano, Vincent | 7.50 | 7.00 | 6.00 | 3.50 | 68.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
